
14F1; 1F1 Diamond and CBN radius wheels
Sharpening and profiling of profiled knives of TC and HSS on machines WEINIG Rondamat; AKE AKEMAT U, U4, U6R2, B10; UT.MA AL802, AL804; WRIGHT; WALTER WOODTRONIC NC, WOODTRONIC NC3, WOODTRONIC NC5; STEHLE VARIO 92-1 DIAMOND PROFILE and DIAMOND UNIVERSAL , VARIO 92-2 CBN PROFILE and CBN UNIVERSA. Проточка корпусов дисковых пил и фрез, заточка на станках Businaro, Loroch CNC
TABLE
ORDER SAMPLE
| SHAPE | D * T * W * X * H |
| 14F1 | 200 х 8 х 7 х 3,2 х 32 x R1,6 D126 WH01 |
ANY OTHER SHAPE IS POSSIBLE TO PRODUCE BY REQUEST WITH DIAMOND OR CBN POWDER.
TABLE
GET A CONSULTATION AND ORDER A TOOL
| D mm | W mm | X mm | E mm | H mm | R mm |
|---|---|---|---|---|---|
| 50 | 5 | 2-4 | 5 | according to an order | 1; 1,5; 2 |
| 75 | 5 | 2-4 | 6 | according to an order | 1; 1,5; 2 |
| 100 | 5 | 2-6 | 8 | according to an order | 1; 1,5; 2; 2,5; 3 |
| 125 | 5-8 | 1,3-12 | 6-12 | according to an order | 0,65; 0,8; 1; 1,25; 1,5; 1,6; 2; 2,5; 3; 4; 5; 6 |
| 150 | 5-8 | 1,3-12 | 6-12 | according to an order | 0,65; 0,8; 1; 1,25; 1,5; 1,6; 2; 2,5; 3; 4; 5; 6 |
| 175 | 5-8 | 1,3-12 | 8-12 | according to an order | 0,65; 0,8; 1; 1,25; 1,5; 1,6; 2; 2,5; 3; 4; 5; 6 |
| 200 | 5-8 | 1,3-12 | 8-12 | according to an order | 0,65; 0,8; 1; 1,25; 1,5; 1,6; 2; 2,5; 3; 4; 5; 6 |
| 250 | 5-8 | 1,3-12 | 10-12 | according to an order | 0,65; 0,8; 1; 1,25; 1,5; 1,6; 2; 2,5; 3; 4; 5; 6 |
14F1
more products of this category Other goods
to clarify information or order Contact us
Our competent employees will be happy to answer any questions you may have.
View our contacts



