Cutting wheels for cutting carbide and various steels, ceramics and other hard materials
| D mm | W mm | X mm | T mm | E mm | H mm |
| 100 | 5; 8; 10 | 1,2 - 1,6 | 4 | 4 | according to the order |
| 125 | 5; 8; 10 | 1,2 - 1,6 | 4 | 4 | according to the order |
| 150 | 5; 8; 10 | 1,2 - 1,6 | 4 | 4 | according to the order |
| 200 | 5; 8; 10 | 1,2 - 1,6 | 4 | 4 | according to the order |
| SHAPE | D * T * W * X * H |
| 1A1R | 135 Ρ 25 Ρ 7 Ρ 5 Ρ 25 D126 WH01 |
ANY OTHER SHAPE IS POSSIBLE TO PRODUCE BY REQUEST WITH DIAMOND OR CBN POWDER.
TABLE
GET A CONSULTATION AND ORDER A TOOL
Our competent employees will be happy to answer any questions you may have.
View our contactsOur specialists will answer any questions you may have and place your order.